You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

9427 lines
893 KiB

--2025-05-29 14:59:42-- https://download.pytorch.org/libtorch/cu111/libtorch-cxx11-abi-shared-with-deps-1.8.0%2Bcu111.zip
Resolving download.pytorch.org (download.pytorch.org)... 3.171.214.124, 3.171.214.49, 3.171.214.82, ...
Connecting to download.pytorch.org (download.pytorch.org)|3.171.214.124|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1826863876 (1.7G) [application/zip]
Saving to: ‘/tmp/tmp.SoV7In21cr/libtorch.zip’
btorch.zip 39%[===========> ] 688.06M 5.98MB/s eta 2m 29s
torch.zip 39%[===========> ] 690.51M 6.28MB/s eta 2m 29s
orch.zip 39%[===========> ] 691.79M 6.28MB/s eta 2m 28s
rch.zip 39%[===========> ] 693.04M 6.63MB/s eta 2m 28s
ch.zip 39%[===========> ] 694.31M 6.28MB/s eta 2m 28s
h.zip 39%[===========> ] 695.57M 6.28MB/s eta 2m 28s
.zip 40%[===========> ] 696.98M 6.32MB/s eta 2m 28s
zip 40%[===========> ] 698.53M 6.40MB/s eta 2m 28s
ip 40%[===========> ] 700.07M 6.85MB/s eta 2m 28s
p 40%[===========> ] 701.75M 6.62MB/s eta 2m 28s
40%[===========> ] 703.39M 6.74MB/s eta 2m 28s
/ 40%[===========> ] 705.23M 6.91MB/s eta 2m 28s
/t 40%[===========> ] 707.12M 7.09MB/s eta 2m 26s
/tm 40%[===========> ] 709.09M 7.32MB/s eta 2m 26s
/tmp 40%[===========> ] 711.30M 7.59MB/s eta 2m 26s
/tmp/ 40%[===========> ] 713.56M 7.86MB/s eta 2m 26s
/tmp/t 41%[===========> ] 714.62M 6.87MB/s eta 2m 25s
/tmp/tm 41%[===========> ] 715.36M 6.45MB/s eta 2m 25s
/tmp/tmp 41%[===========> ] 719.02M 7.11MB/s eta 2m 25s
/tmp/tmp. 41%[===========> ] 719.71M 6.82MB/s eta 2m 25s
/tmp/tmp.S 41%[===========> ] 723.58M 7.19MB/s eta 2m 24s
/tmp/tmp.So 41%[===========> ] 727.17M 7.75MB/s eta 2m 24s
/tmp/tmp.SoV 41%[===========> ] 729.39M 7.93MB/s eta 2m 24s
/tmp/tmp.SoV7 41%[============> ] 731.28M 7.69MB/s eta 2m 24s
/tmp/tmp.SoV7I 42%[============> ] 734.86M 8.15MB/s eta 2m 24s
/tmp/tmp.SoV7In 42%[============> ] 737.07M 8.30MB/s eta 2m 21s
/tmp/tmp.SoV7In2 42%[============> ] 737.42M 7.84MB/s eta 2m 21s
/tmp/tmp.SoV7In21 42%[============> ] 740.51M 8.15MB/s eta 2m 21s
/tmp/tmp.SoV7In21c 42%[============> ] 742.67M 8.24MB/s eta 2m 21s
/tmp/tmp.SoV7In21cr 42%[============> ] 743.15M 7.48MB/s eta 2m 20s
/tmp/tmp.SoV7In21cr/ 42%[============> ] 746.54M 7.79MB/s eta 2m 20s
/tmp/tmp.SoV7In21cr/l 42%[============> ] 747.26M 7.40MB/s eta 2m 20s
/tmp/tmp.SoV7In21cr/li 42%[============> ] 748.85M 7.31MB/s eta 2m 20s
/tmp/tmp.SoV7In21cr/lib 43%[============> ] 749.81M 8.01MB/s eta 2m 20s
tmp/tmp.SoV7In21cr/libt 43%[============> ] 750.17M 7.70MB/s eta 2m 20s
mp/tmp.SoV7In21cr/libto 43%[============> ] 753.01M 8.30MB/s eta 2m 20s
p/tmp.SoV7In21cr/libtor 43%[============> ] 753.17M 7.52MB/s eta 2m 20s
/tmp.SoV7In21cr/libtorc 43%[============> ] 753.18M 7.12MB/s eta 2m 20s
tmp.SoV7In21cr/libtorch 43%[============> ] 754.95M 6.58MB/s eta 2m 20s
mp.SoV7In21cr/libtorch. 43%[============> ] 755.79M 6.35MB/s eta 2m 20s
p.SoV7In21cr/libtorch.z 43%[============> ] 755.83M 5.69MB/s eta 2m 20s
.SoV7In21cr/libtorch.zi 43%[============> ] 758.15M 5.76MB/s eta 2m 20s
SoV7In21cr/libtorch.zip 43%[============> ] 758.67M 5.40MB/s eta 2m 20s
oV7In21cr/libtorch.zip 43%[============> ] 759.06M 5.28MB/s eta 2m 20s
V7In21cr/libtorch.zip 43%[============> ] 759.17M 4.65MB/s eta 2m 20s
7In21cr/libtorch.zip 43%[============> ] 759.54M 4.31MB/s eta 2m 20s
In21cr/libtorch.zip 43%[============> ] 761.78M 4.55MB/s eta 2m 20s
n21cr/libtorch.zip 43%[============> ] 762.90M 3.92MB/s eta 2m 20s
21cr/libtorch.zip 43%[============> ] 763.02M 3.85MB/s eta 2m 20s
1cr/libtorch.zip 43%[============> ] 763.39M 3.30MB/s eta 2m 20s
cr/libtorch.zip 43%[============> ] 763.61M 3.14MB/s eta 2m 21s
r/libtorch.zip 43%[============> ] 766.24M 3.64MB/s eta 2m 21s
/libtorch.zip 44%[============> ] 767.11M 3.37MB/s eta 2m 21s
libtorch.zip 44%[============> ] 767.87M 2.69MB/s eta 2m 21s
ibtorch.zip 44%[============> ] 768.78M 2.77MB/s eta 2m 21s
btorch.zip 44%[============> ] 770.57M 3.20MB/s eta 2m 21s
torch.zip 44%[============> ] 771.63M 3.23MB/s eta 2m 21s
orch.zip 44%[============> ] 772.71M 3.45MB/s eta 2m 21s
rch.zip 44%[============> ] 773.98M 3.25MB/s eta 2m 21s
ch.zip 44%[============> ] 775.25M 3.57MB/s eta 2m 21s
h.zip 44%[============> ] 775.40M 3.27MB/s eta 2m 21s
.zip 44%[============> ] 776.89M 3.53MB/s eta 2m 21s
zip 44%[============> ] 779.07M 3.84MB/s eta 2m 21s
ip 44%[============> ] 779.65M 3.53MB/s eta 2m 21s
p 44%[============> ] 781.03M 3.82MB/s eta 2m 21s
44%[============> ] 781.54M 3.90MB/s eta 2m 21s
/ 44%[============> ] 782.91M 4.18MB/s eta 2m 21s
/t 45%[============> ] 784.11M 3.89MB/s eta 2m 21s
/tm 45%[============> ] 784.95M 3.87MB/s eta 2m 21s
/tmp 45%[============> ] 785.23M 4.40MB/s eta 2m 21s
/tmp/ 45%[============> ] 785.57M 4.14MB/s eta 2m 21s
/tmp/t 45%[============> ] 786.76M 4.01MB/s eta 2m 21s
/tmp/tm 45%[=============> ] 788.68M 4.17MB/s eta 2m 21s
/tmp/tmp 45%[=============> ] 789.61M 4.13MB/s eta 2m 21s
/tmp/tmp. 45%[=============> ] 789.67M 3.88MB/s eta 2m 21s
/tmp/tmp.S 45%[=============> ] 791.28M 4.00MB/s eta 2m 21s
/tmp/tmp.So 45%[=============> ] 791.38M 3.74MB/s eta 2m 21s
/tmp/tmp.SoV 45%[=============> ] 792.70M 4.17MB/s eta 2m 21s
/tmp/tmp.SoV7 45%[=============> ] 793.60M 3.99MB/s eta 2m 21s
/tmp/tmp.SoV7I 45%[=============> ] 794.80M 3.60MB/s eta 2m 21s
/tmp/tmp.SoV7In 45%[=============> ] 795.28M 3.71MB/s eta 2m 21s
/tmp/tmp.SoV7In2 45%[=============> ] 796.00M 3.59MB/s eta 2m 21s
/tmp/tmp.SoV7In21 45%[=============> ] 796.64M 3.57MB/s eta 2m 21s
/tmp/tmp.SoV7In21c 45%[=============> ] 797.64M 3.38MB/s eta 2m 21s
/tmp/tmp.SoV7In21cr 45%[=============> ] 798.43M 3.09MB/s eta 2m 21s
/tmp/tmp.SoV7In21cr/ 45%[=============> ] 799.09M 3.06MB/s eta 2m 21s
/tmp/tmp.SoV7In21cr/l 45%[=============> ] 801.23M 3.52MB/s eta 2m 21s
/tmp/tmp.SoV7In21cr/li 46%[=============> ] 801.74M 3.52MB/s eta 2m 21s
/tmp/tmp.SoV7In21cr/lib 46%[=============> ] 801.84M 3.13MB/s eta 2m 21s
tmp/tmp.SoV7In21cr/libt 46%[=============> ] 802.70M 3.13MB/s eta 2m 21s
mp/tmp.SoV7In21cr/libto 46%[=============> ] 803.32M 3.26MB/s eta 2m 21s
p/tmp.SoV7In21cr/libtor 46%[=============> ] 804.15M 3.06MB/s eta 2m 21s
/tmp.SoV7In21cr/libtorc 46%[=============> ] 806.00M 3.50MB/s eta 2m 21s
tmp.SoV7In21cr/libtorch 46%[=============> ] 806.85M 3.52MB/s eta 2m 21s
mp.SoV7In21cr/libtorch. 46%[=============> ] 807.70M 3.47MB/s eta 2m 21s
p.SoV7In21cr/libtorch.z 46%[=============> ] 807.72M 3.23MB/s eta 2m 21s
.SoV7In21cr/libtorch.zi 46%[=============> ] 808.71M 3.35MB/s eta 2m 21s
SoV7In21cr/libtorch.zip 46%[=============> ] 809.67M 3.43MB/s eta 2m 21s
oV7In21cr/libtorch.zip 46%[=============> ] 810.73M 3.59MB/s eta 2m 21s
V7In21cr/libtorch.zip 46%[=============> ] 811.60M 3.70MB/s eta 2m 21s
7In21cr/libtorch.zip 46%[=============> ] 811.93M 3.56MB/s eta 2m 21s
In21cr/libtorch.zip 46%[=============> ] 812.08M 2.99MB/s eta 2m 21s
n21cr/libtorch.zip 46%[=============> ] 813.82M 3.25MB/s eta 2m 21s
21cr/libtorch.zip 46%[=============> ] 813.95M 3.26MB/s eta 2m 21s
1cr/libtorch.zip 46%[=============> ] 813.97M 3.09MB/s eta 2m 22s
cr/libtorch.zip 46%[=============> ] 814.92M 3.11MB/s eta 2m 22s
r/libtorch.zip 46%[=============> ] 815.04M 2.85MB/s eta 2m 22s
/libtorch.zip 46%[=============> ] 817.34M 3.08MB/s eta 2m 22s
libtorch.zip 46%[=============> ] 817.40M 2.66MB/s eta 2m 22s
ibtorch.zip 47%[=============> ] 818.94M 2.82MB/s eta 2m 22s
btorch.zip 47%[=============> ] 819.44M 2.74MB/s eta 2m 22s
torch.zip 47%[=============> ] 820.13M 2.87MB/s eta 2m 22s
orch.zip 47%[=============> ] 820.77M 3.01MB/s eta 2m 22s
rch.zip 47%[=============> ] 821.68M 2.91MB/s eta 2m 22s
ch.zip 47%[=============> ] 822.34M 2.84MB/s eta 2m 22s
h.zip 47%[=============> ] 823.11M 2.78MB/s eta 2m 22s
.zip 47%[=============> ] 824.45M 2.87MB/s eta 2m 22s
zip 47%[=============> ] 825.12M 3.11MB/s eta 2m 22s
ip 47%[=============> ] 825.51M 2.96MB/s eta 2m 22s
p 47%[=============> ] 827.51M 3.12MB/s eta 2m 22s
47%[=============> ] 827.59M 3.00MB/s eta 2m 22s
/ 47%[=============> ] 828.92M 3.45MB/s eta 2m 22s
/t 47%[=============> ] 829.04M 3.23MB/s eta 2m 22s
/tm 47%[=============> ] 829.88M 3.52MB/s eta 2m 22s
/tmp 47%[=============> ] 830.56M 3.12MB/s eta 2m 22s
/tmp/ 47%[=============> ] 830.86M 3.26MB/s eta 2m 22s
/tmp/t 47%[=============> ] 832.20M 3.11MB/s eta 2m 22s
/tmp/tm 47%[=============> ] 833.51M 3.27MB/s eta 2m 22s
/tmp/tmp 47%[=============> ] 834.61M 3.27MB/s eta 2m 22s
/tmp/tmp. 47%[=============> ] 835.72M 3.26MB/s eta 2m 22s
/tmp/tmp.S 47%[=============> ] 835.78M 3.11MB/s eta 2m 22s
/tmp/tmp.So 48%[=============> ] 836.50M 2.95MB/s eta 2m 22s
/tmp/tmp.SoV 48%[=============> ] 838.25M 3.20MB/s eta 2m 22s
/tmp/tmp.SoV7 48%[=============> ] 838.45M 3.05MB/s eta 2m 22s
/tmp/tmp.SoV7I 48%[=============> ] 838.62M 3.21MB/s eta 2m 23s
/tmp/tmp.SoV7In 48%[=============> ] 840.92M 3.28MB/s eta 2m 23s
/tmp/tmp.SoV7In2 48%[=============> ] 841.90M 3.53MB/s eta 2m 23s
/tmp/tmp.SoV7In21 48%[=============> ] 842.91M 3.44MB/s eta 2m 23s
/tmp/tmp.SoV7In21c 48%[==============> ] 843.11M 3.46MB/s eta 2m 23s
/tmp/tmp.SoV7In21cr 48%[==============> ] 843.64M 3.36MB/s eta 2m 22s
/tmp/tmp.SoV7In21cr/ 48%[==============> ] 843.76M 3.20MB/s eta 2m 22s
/tmp/tmp.SoV7In21cr/l 48%[==============> ] 844.36M 3.32MB/s eta 2m 22s
/tmp/tmp.SoV7In21cr/li 48%[==============> ] 846.29M 3.47MB/s eta 2m 22s
/tmp/tmp.SoV7In21cr/lib 48%[==============> ] 847.14M 3.68MB/s eta 2m 22s
tmp/tmp.SoV7In21cr/libt 48%[==============> ] 847.71M 3.40MB/s eta 2m 22s
mp/tmp.SoV7In21cr/libto 48%[==============> ] 848.08M 3.26MB/s eta 2m 22s
p/tmp.SoV7In21cr/libtor 48%[==============> ] 848.79M 3.26MB/s eta 2m 22s
/tmp.SoV7In21cr/libtorc 48%[==============> ] 849.46M 3.26MB/s eta 2m 22s
tmp.SoV7In21cr/libtorch 48%[==============> ] 851.39M 3.71MB/s eta 2m 22s
mp.SoV7In21cr/libtorch. 48%[==============> ] 852.26M 3.76MB/s eta 2m 22s
p.SoV7In21cr/libtorch.z 48%[==============> ] 853.18M 3.67MB/s eta 2m 22s
.SoV7In21cr/libtorch.zi 48%[==============> ] 853.55M 3.76MB/s eta 2m 22s
SoV7In21cr/libtorch.zip 49%[==============> ] 855.34M 3.43MB/s eta 2m 22s
oV7In21cr/libtorch.zip 49%[==============> ] 855.62M 2.94MB/s eta 2m 22s
V7In21cr/libtorch.zip 49%[==============> ] 858.70M 3.40MB/s eta 2m 22s
7In21cr/libtorch.zip 49%[==============> ] 859.60M 3.58MB/s eta 2m 22s
In21cr/libtorch.zip 49%[==============> ] 860.63M 3.93MB/s eta 2m 22s
n21cr/libtorch.zip 49%[==============> ] 861.30M 3.88MB/s eta 2m 22s
21cr/libtorch.zip 49%[==============> ] 861.54M 3.45MB/s eta 2m 22s
1cr/libtorch.zip 49%[==============> ] 861.96M 3.31MB/s eta 2m 22s
cr/libtorch.zip 49%[==============> ] 863.92M 3.56MB/s eta 2m 22s
r/libtorch.zip 49%[==============> ] 865.09M 3.80MB/s eta 2m 22s
/libtorch.zip 49%[==============> ] 865.16M 3.81MB/s eta 2m 22s
libtorch.zip 49%[==============> ] 865.21M 3.67MB/s eta 2m 21s
ibtorch.zip 49%[==============> ] 865.29M 3.52MB/s eta 2m 21s
btorch.zip 49%[==============> ] 865.36M 3.39MB/s eta 2m 21s
torch.zip 49%[==============> ] 868.04M 3.53MB/s eta 2m 21s
orch.zip 49%[==============> ] 868.62M 3.47MB/s eta 2m 21s
rch.zip 49%[==============> ] 869.03M 3.39MB/s eta 2m 21s
ch.zip 49%[==============> ] 870.20M 3.27MB/s eta 2m 21s
h.zip 49%[==============> ] 870.78M 3.38MB/s eta 2m 21s
.zip 50%[==============> ] 871.37M 3.84MB/s eta 2m 21s
zip 50%[==============> ] 871.70M 2.91MB/s eta 2m 22s
ip 50%[==============> ] 871.87M 2.71MB/s eta 2m 22s
p 50%[==============> ] 873.00M 2.72MB/s eta 2m 22s
50%[==============> ] 873.23M 2.62MB/s eta 2m 22s
/ 50%[==============> ] 874.14M 2.74MB/s eta 2m 22s
/t 50%[==============> ] 874.72M 2.83MB/s eta 2m 22s
/tm 50%[==============> ] 875.29M 2.46MB/s eta 2m 22s
/tmp 50%[==============> ] 875.87M 2.49MB/s eta 2m 22s
/tmp/ 50%[==============> ] 876.12M 2.61MB/s eta 2m 22s
/tmp/t 50%[==============> ] 876.26M 2.60MB/s eta 2m 23s
/tmp/tm 50%[==============> ] 876.68M 2.00MB/s eta 2m 23s
/tmp/tmp 50%[==============> ] 877.00M 1.95MB/s eta 2m 23s
/tmp/tmp. 50%[==============> ] 877.45M 1.94MB/s eta 2m 23s
/tmp/tmp.S 50%[==============> ] 877.50M 1.83MB/s eta 2m 23s
/tmp/tmp.So 50%[==============> ] 878.76M 1.86MB/s eta 2m 23s
/tmp/tmp.SoV 50%[==============> ] 879.82M 1.92MB/s eta 2m 23s
/tmp/tmp.SoV7 50%[==============> ] 880.50M 1.91MB/s eta 2m 23s
/tmp/tmp.SoV7I 50%[==============> ] 880.82M 1.94MB/s eta 2m 23s
/tmp/tmp.SoV7In 50%[==============> ] 881.28M 2.02MB/s eta 2m 23s
/tmp/tmp.SoV7In2 50%[==============> ] 881.78M 1.92MB/s eta 2m 23s
/tmp/tmp.SoV7In21 50%[==============> ] 882.35M 2.02MB/s eta 2m 23s
/tmp/tmp.SoV7In21c 50%[==============> ] 883.85M 2.00MB/s eta 2m 24s
/tmp/tmp.SoV7In21cr 50%[==============> ] 883.89M 1.88MB/s eta 2m 24s
/tmp/tmp.SoV7In21cr/ 50%[==============> ] 885.39M 2.08MB/s eta 2m 24s
/tmp/tmp.SoV7In21cr/l 50%[==============> ] 885.87M 2.07MB/s eta 2m 24s
/tmp/tmp.SoV7In21cr/li 50%[==============> ] 885.93M 1.88MB/s eta 2m 24s
/tmp/tmp.SoV7In21cr/lib 50%[==============> ] 886.73M 2.01MB/s eta 2m 24s
tmp/tmp.SoV7In21cr/libt 50%[==============> ] 887.08M 2.06MB/s eta 2m 24s
mp/tmp.SoV7In21cr/libto 50%[==============> ] 888.22M 2.22MB/s eta 2m 24s
p/tmp.SoV7In21cr/libtor 50%[==============> ] 888.40M 2.13MB/s eta 2m 24s
/tmp.SoV7In21cr/libtorc 50%[==============> ] 888.42M 2.23MB/s eta 2m 24s
tmp.SoV7In21cr/libtorch 51%[==============> ] 889.21M 2.12MB/s eta 2m 24s
mp.SoV7In21cr/libtorch. 51%[==============> ] 889.28M 1.97MB/s eta 2m 24s
p.SoV7In21cr/libtorch.z 51%[==============> ] 890.00M 1.97MB/s eta 2m 25s
.SoV7In21cr/libtorch.zi 51%[==============> ] 890.90M 2.05MB/s eta 2m 25s
SoV7In21cr/libtorch.zip 51%[==============> ] 891.37M 2.14MB/s eta 2m 25s
oV7In21cr/libtorch.zip 51%[==============> ] 891.79M 2.06MB/s eta 2m 25s
V7In21cr/libtorch.zip 51%[==============> ] 892.70M 2.15MB/s eta 2m 25s
7In21cr/libtorch.zip 51%[==============> ] 893.15M 1.93MB/s eta 2m 25s
In21cr/libtorch.zip 51%[==============> ] 893.33M 2.02MB/s eta 2m 25s
n21cr/libtorch.zip 51%[==============> ] 894.57M 2.29MB/s eta 2m 25s
21cr/libtorch.zip 51%[==============> ] 894.61M 1.97MB/s eta 2m 25s
1cr/libtorch.zip 51%[==============> ] 895.51M 2.06MB/s eta 2m 25s
cr/libtorch.zip 51%[==============> ] 896.01M 2.27MB/s eta 2m 25s
r/libtorch.zip 51%[==============> ] 896.54M 2.23MB/s eta 2m 25s
/libtorch.zip 51%[==============> ] 896.78M 2.25MB/s eta 2m 25s
libtorch.zip 51%[==============> ] 897.76M 2.23MB/s eta 2m 25s
ibtorch.zip 51%[==============> ] 898.90M 2.50MB/s eta 2m 25s
btorch.zip 51%[===============> ] 899.51M 2.54MB/s eta 2m 25s
torch.zip 51%[===============> ] 900.15M 2.64MB/s eta 2m 25s
orch.zip 51%[===============> ] 900.90M 2.64MB/s eta 2m 25s
rch.zip 51%[===============> ] 901.01M 2.53MB/s eta 2m 25s
ch.zip 51%[===============> ] 901.08M 2.41MB/s eta 2m 25s
h.zip 51%[===============> ] 901.87M 2.58MB/s eta 2m 25s
.zip 51%[===============> ] 901.89M 2.33MB/s eta 2m 25s
zip 51%[===============> ] 901.97M 2.13MB/s eta 2m 26s
ip 51%[===============> ] 903.87M 2.59MB/s eta 2m 26s
p 51%[===============> ] 903.91M 2.29MB/s eta 2m 26s
51%[===============> ] 905.62M 2.70MB/s eta 2m 26s
/ 52%[===============> ] 905.97M 2.50MB/s eta 2m 26s
/t 52%[===============> ] 906.00M 2.27MB/s eta 2m 26s
/tm 52%[===============> ] 906.85M 2.29MB/s eta 2m 26s
/tmp 52%[===============> ] 908.70M 2.71MB/s eta 2m 26s
/tmp/ 52%[===============> ] 909.05M 2.58MB/s eta 2m 26s
/tmp/t 52%[===============> ] 909.20M 2.33MB/s eta 2m 26s
/tmp/tm 52%[===============> ] 909.34M 2.22MB/s eta 2m 26s
/tmp/tmp 52%[===============> ] 910.76M 2.37MB/s eta 2m 26s
/tmp/tmp. 52%[===============> ] 910.89M 2.24MB/s eta 2m 26s
/tmp/tmp.S 52%[===============> ] 912.34M 2.41MB/s eta 2m 26s
/tmp/tmp.So 52%[===============> ] 912.89M 2.50MB/s eta 2m 25s
/tmp/tmp.SoV 52%[===============> ] 912.96M 2.50MB/s eta 2m 25s
/tmp/tmp.SoV7 52%[===============> ] 913.09M 2.37MB/s eta 2m 25s
/tmp/tmp.SoV7I 52%[===============> ] 914.18M 2.74MB/s eta 2m 25s
/tmp/tmp.SoV7In 52%[===============> ] 914.26M 2.52MB/s eta 2m 26s
/tmp/tmp.SoV7In2 52%[===============> ] 915.54M 2.60MB/s eta 2m 26s
/tmp/tmp.SoV7In21 52%[===============> ] 915.95M 2.12MB/s eta 2m 26s
/tmp/tmp.SoV7In21c 52%[===============> ] 916.43M 2.22MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr 52%[===============> ] 917.42M 2.50MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/ 52%[===============> ] 917.62M 2.07MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/l 52%[===============> ] 918.71M 2.19MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/li 52%[===============> ] 919.06M 2.21MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/lib 52%[===============> ] 919.50M 2.25MB/s eta 2m 26s
tmp/tmp.SoV7In21cr/libt 52%[===============> ] 920.34M 2.15MB/s eta 2m 26s
mp/tmp.SoV7In21cr/libto 52%[===============> ] 920.48M 2.15MB/s eta 2m 26s
p/tmp.SoV7In21cr/libtor 52%[===============> ] 920.51M 1.94MB/s eta 2m 26s
/tmp.SoV7In21cr/libtorc 52%[===============> ] 921.48M 1.94MB/s eta 2m 27s
tmp.SoV7In21cr/libtorch 52%[===============> ] 921.75M 2.01MB/s eta 2m 27s
mp.SoV7In21cr/libtorch. 52%[===============> ] 922.25M 1.86MB/s eta 2m 27s
p.SoV7In21cr/libtorch.z 52%[===============> ] 922.40M 1.87MB/s eta 2m 27s
.SoV7In21cr/libtorch.zi 53%[===============> ] 923.89M 2.20MB/s eta 2m 27s
SoV7In21cr/libtorch.zip 53%[===============> ] 923.95M 1.75MB/s eta 2m 27s
oV7In21cr/libtorch.zip 53%[===============> ] 924.64M 1.79MB/s eta 2m 27s
V7In21cr/libtorch.zip 53%[===============> ] 925.48M 1.88MB/s eta 2m 27s
7In21cr/libtorch.zip 53%[===============> ] 925.53M 1.72MB/s eta 2m 27s
In21cr/libtorch.zip 53%[===============> ] 926.90M 1.90MB/s eta 2m 27s
n21cr/libtorch.zip 53%[===============> ] 927.37M 1.99MB/s eta 2m 27s
21cr/libtorch.zip 53%[===============> ] 927.50M 1.79MB/s eta 2m 27s
1cr/libtorch.zip 53%[===============> ] 927.51M 1.70MB/s eta 2m 28s
cr/libtorch.zip 53%[===============> ] 927.68M 1.75MB/s eta 2m 28s
r/libtorch.zip 53%[===============> ] 928.79M 1.91MB/s eta 2m 28s
/libtorch.zip 53%[===============> ] 928.94M 1.74MB/s eta 2m 28s
libtorch.zip 53%[===============> ] 928.96M 1.72MB/s eta 2m 28s
ibtorch.zip 53%[===============> ] 930.26M 1.74MB/s eta 2m 28s
btorch.zip 53%[===============> ] 930.80M 1.67MB/s eta 2m 28s
torch.zip 53%[===============> ] 932.05M 1.86MB/s eta 2m 28s
orch.zip 53%[===============> ] 932.06M 1.78MB/s eta 2m 28s
rch.zip 53%[===============> ] 932.09M 1.76MB/s eta 2m 28s
ch.zip 53%[===============> ] 932.72M 1.73MB/s eta 2m 28s
h.zip 53%[===============> ] 933.07M 1.66MB/s eta 2m 29s
.zip 53%[===============> ] 933.76M 1.66MB/s eta 2m 29s
zip 53%[===============> ] 935.85M 1.86MB/s eta 2m 29s
ip 53%[===============> ] 936.44M 2.05MB/s eta 2m 29s
p 53%[===============> ] 937.10M 2.16MB/s eta 2m 29s
53%[===============> ] 937.77M 2.03MB/s eta 2m 28s
/ 53%[===============> ] 938.50M 2.16MB/s eta 2m 28s
/t 53%[===============> ] 939.31M 2.32MB/s eta 2m 28s
/tm 53%[===============> ] 940.12M 2.38MB/s eta 2m 28s
/tmp 54%[===============> ] 940.99M 2.58MB/s eta 2m 28s
/tmp/ 54%[===============> ] 941.89M 2.77MB/s eta 2m 28s
/tmp/t 54%[===============> ] 942.87M 2.95MB/s eta 2m 28s
/tmp/tm 54%[===============> ] 943.84M 3.25MB/s eta 2m 28s
/tmp/tmp 54%[===============> ] 944.93M 3.30MB/s eta 2m 28s
/tmp/tmp. 54%[===============> ] 946.09M 3.80MB/s eta 2m 28s
/tmp/tmp.S 54%[===============> ] 946.95M 4.38MB/s eta 2m 27s
/tmp/tmp.So 54%[===============> ] 947.01M 4.12MB/s eta 2m 27s
/tmp/tmp.SoV 54%[===============> ] 947.31M 3.47MB/s eta 2m 27s
/tmp/tmp.SoV7 54%[===============> ] 948.99M 3.80MB/s eta 2m 27s
/tmp/tmp.SoV7I 54%[===============> ] 950.12M 3.95MB/s eta 2m 27s
/tmp/tmp.SoV7In 54%[===============> ] 950.21M 3.50MB/s eta 2m 27s
/tmp/tmp.SoV7In2 54%[===============> ] 950.32M 3.29MB/s eta 2m 27s
/tmp/tmp.SoV7In21 54%[===============> ] 952.06M 3.57MB/s eta 2m 27s
/tmp/tmp.SoV7In21c 54%[===============> ] 952.07M 3.34MB/s eta 2m 27s
/tmp/tmp.SoV7In21cr 54%[===============> ] 953.29M 3.43MB/s eta 2m 27s
/tmp/tmp.SoV7In21cr/ 54%[===============> ] 954.46M 3.53MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/l 54%[===============> ] 955.07M 3.42MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/li 54%[================> ] 955.68M 3.34MB/s eta 2m 26s
/tmp/tmp.SoV7In21cr/lib 54%[================> ] 956.29M 3.26MB/s eta 2m 26s
tmp/tmp.SoV7In21cr/libt 54%[================> ] 956.90M 3.09MB/s eta 2m 26s
mp/tmp.SoV7In21cr/libto 54%[================> ] 957.50M 2.98MB/s eta 2m 26s
p/tmp.SoV7In21cr/libtor 54%[================> ] 958.12M 2.86MB/s eta 2m 26s
/tmp.SoV7In21cr/libtorc 55%[================> ] 958.72M 3.18MB/s eta 2m 26s
tmp.SoV7In21cr/libtorch 55%[================> ] 959.33M 3.26MB/s eta 2m 26s
mp.SoV7In21cr/libtorch. 55%[================> ] 959.92M 3.39MB/s eta 2m 26s
p.SoV7In21cr/libtorch.z 55%[================> ] 960.54M 2.89MB/s eta 2m 26s
.SoV7In21cr/libtorch.zi 55%[================> ] 960.86M 3.09MB/s eta 2m 26s
SoV7In21cr/libtorch.zip 55%[================> ] 961.00M 3.09MB/s eta 2m 26s
oV7In21cr/libtorch.zip 55%[================> ] 961.04M 2.58MB/s eta 2m 26s
V7In21cr/libtorch.zip 55%[================> ] 961.65M 2.73MB/s eta 2m 26s
7In21cr/libtorch.zip 55%[================> ] 962.18M 2.25MB/s eta 2m 26s
In21cr/libtorch.zip 55%[================> ] 964.64M 2.62MB/s eta 2m 26s
n21cr/libtorch.zip 55%[================> ] 965.02M 2.26MB/s eta 2m 27s
21cr/libtorch.zip 55%[================> ] 966.79M 2.48MB/s eta 2m 27s
1cr/libtorch.zip 55%[================> ] 966.84M 2.36MB/s eta 2m 27s
cr/libtorch.zip 55%[================> ] 966.93M 2.24MB/s eta 2m 27s
r/libtorch.zip 55%[================> ] 968.86M 2.52MB/s eta 2m 27s
/libtorch.zip 55%[================> ] 969.37M 2.22MB/s eta 2m 26s
