|
|
@ -20,18 +20,18 @@ |
|
|
|
|
|
|
|
|
<img src="https://img.shields.io/badge/🔥_Private_&_Exclusive-30_Days_Stable-FF6B6B?style=for-the-badge" alt="Private & Exclusive"/> <img src="https://img.shields.io/badge/💎_Legit_Top--up-NOT_Cracked-4ECDC4?style=for-the-badge" alt="Legit Top-up"/> <img src="https://img.shields.io/badge/⭐_Official_Account-Full_Warranty-45B7D1?style=for-the-badge" alt="Official Account"/> |
|
|
<img src="https://img.shields.io/badge/🔥_Private_&_Exclusive-30_Days_Stable-FF6B6B?style=for-the-badge" alt="Private & Exclusive"/> <img src="https://img.shields.io/badge/💎_Legit_Top--up-NOT_Cracked-4ECDC4?style=for-the-badge" alt="Legit Top-up"/> <img src="https://img.shields.io/badge/⭐_Official_Account-Full_Warranty-45B7D1?style=for-the-badge" alt="Official Account"/> |
|
|
|
|
|
|
|
|
> 💡 Get **$65+** usage value for only **$10**! | 📖 [Official Pricing Reference](https://cursor.com/cn/docs/account/pricing) |
|
|
|
|
|
|
|
|
> 💡 Get **$65+** usage value for only **$12**! | 📖 [Official Pricing Reference](https://cursor.com/cn/docs/account/pricing) |
|
|
|
|
|
|
|
|
<!-- ==================== 📦 Cursor Product Plans Overview ==================== --> |
|
|
<!-- ==================== 📦 Cursor Product Plans Overview ==================== --> |
|
|
|
|
|
|
|
|
| Type | Plan | 💰 Price | 📊 Official | 💎 Total Value / Note | |
|
|
| Type | Plan | 💰 Price | 📊 Official | 💎 Total Value / Note | |
|
|
|:---:|:---|:---:|:---:|:---| |
|
|
|:---:|:---|:---:|:---:|:---| |
|
|
| **🏆 Member** | **Pro** 🔥 `HOT` | **¥65** / $10 | $20 | ≈ **$45–$65** (Base+Rewards+Overdraft) | |
|
|
|
|
|
|
|
|
| **🏆 Member** | **Pro** 🔥 `HOT` | **¥65** / $12 | $20 | ≈ **$45–$65** (Base+Rewards+Overdraft) | |
|
|
| **🏆 Member** | **Pro+** 💫 | **¥265** / $40 | $60 | ≈ **$95–$130** (Base+Rewards+Overdraft) | |
|
|
| **🏆 Member** | **Pro+** 💫 | **¥265** / $40 | $60 | ≈ **$95–$130** (Base+Rewards+Overdraft) | |
|
|
| **🏆 Member** | **Ultra** 👑 `FLAGSHIP` | **¥888** / $140 | $200 | ≈ **$400+** (Base+Massive Rewards) | |
|
|
| **🏆 Member** | **Ultra** 👑 `FLAGSHIP` | **¥888** / $140 | $200 | ≈ **$400+** (Base+Massive Rewards) | |
|
|
| **🎯 Limited** | **Half-Month Pass** 🏷️ `LIMITED` | **¥488** / $70 | — | 14-Day Exclusive 1000 Reqs + $20, **More durable than Ultra** | |
|
|
|
|
|
|
|
|
| **🎯 Limited** | **Half-Month Pass** 🏷️ `LIMITED` | **¥488** / $65 | — | 14-Day Exclusive 1000 Reqs + $20, **More durable than Ultra** | |
|
|
| **🆕 Basic** | **Cursor Trial Acct** | **$3** /each | — | Guaranteed working, Bulk discount | |
|
|
| **🆕 Basic** | **Cursor Trial Acct** | **$3** /each | — | Guaranteed working, Bulk discount | |
|
|
| **🆕 Basic** | **Gemini 3.0 Pro** 💎 | **¥85** / $12 | — | 1-Year Sub, Stable Google Acct, 3-Day Warranty | |
|
|
|
|
|
|
|
|
| **🆕 Basic** | **Gemini 3.0 Pro** 💎 | **¥85** / $10 | — | 1-Year Sub, Stable Google Acct, 3-Day Warranty | |
|
|
|
|
|
|
|
|
> ℹ️ **Value Note**: Member plan total value = Base Credits + Rewards + Overdraft (monthly resets apply). |
|
|
> ℹ️ **Value Note**: Member plan total value = Base Credits + Rewards + Overdraft (monthly resets apply). |
|
|
|
|
|
|
|
|
|